
Who We’ve Helped
We are proud to have supported a wide range of projects and organisations across Te Tai Tokerau Northland through our 2024 Annual Funding Round.
In 2024, we distributed a total of $101,789.59 across five funding streams:
- Tindall Whānau/Family Fund – $90,995
- Community Self-Help Fund – $1,934.36
- Emergency Response Fund – $1,400.00
- Northern Wairoa Fund – $1,418.05
- Northland Fund – $6,042.18
Our Grants Committee had the challenging task of selecting 19 successful applicants from 47 submissions. Funding supported a wide range of needs including operational costs, salaries, project expenses, and equipment.
If you’d like to help us support even more great initiatives next year, please consider donating to the Northland Fund.
2024 Fund Recipients
Organisation | Amount Allocated |
North Kaipara Agricultural Association Incorporated | $ 2,581.95 |
Whangaruru RFC JMB | $ 2,260.23 |
Otamatea High School | $ 2,868.70 |
Action Education Incorporated | $ 1,934.36 |
Kaikohe Christian School | $ 1,960.10 |
Te Roopu Whakamana Tangata Charitable Trust | $ 15,000.00 |
Takou Reservation Trust | $ 5000 |
Marsden Lions Charitable Trust / Bream Bay: The Learning Community | $ 766.20 |
Volunteering Northland | $ 5000 |
Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | $ 7500 |
Dress for Success | $ 6500 |
Whakaora Kai Food Rescue Northland Limited | $ 10,000 |
Whananaki Marae Trust Board | $ 4000 |
Cornerstone Charitable Trust | $ 7500 |
155 Whare Āwhina – One Double Five Whare Āwhina Community | $ 5000 |
Kaitaia People’s Centre – Nga Hoa Awhina Incorporated | $ 10,000 |
The Early Years Hub Trust | $ 8,918.05 |
New Zealand Nutrition Foundation | $ 1000 |
Rainbow Youth Incorporated | $ 4000 |
Total allocated: | $ 101,789.59 |
Congratulations to all organisations that have been awarded grants. We know these funds will have a meaningful impact and help create positive, lasting change across our communities.